Current Vancouver Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8000 SE MIDDLE WAY 4 3 2,734 $929,900 $340 0 days
5014 NE 152ND CT 4 2 2,016 $490,000 $243 0 days
10212 NE 133RD AVE 3 2 1,921 $529,900 $275 5 days
13411 NE 103RD DR 4 2 2,228 $689,900 $309 5 days
507 NE 99TH ST Unit #32 2 2 1,505 $145,000 $96 1 day
12004 NE 112TH ST 3 2 1,822 $529,900 $290 2 days
3510 NE 45TH ST Unit #A 2 1 967 $225,000 $232 2 days
22921 NE 99TH ST 3 2 1,533 $799,900 $521 2 days
4532 NE 93RD ST 3 2 2,108 $525,000 $249 2 days
15508 NE 64TH AVE 6 4 4,545 $1,499,900 $330 2 days
15101 NE 117TH CIR 3 2 2,809 $1,200,000 $427 2 days
7503 NE 163RD AVE 3 2 2,160 $525,000 $243 2 days
9611 Saint Helens AVE 3 2 1,420 $400,000 $281 2 days
5907 NE 112TH ST 4 2 1,290 $465,000 $360 2 days
2608 NE 53RD ST 4 2 2,170 $575,000 $264 2 days
4507 NE 183rd ST Unit #LT 53 3 2 1,609 $509,960 $316 2 days
16003 NE 7TH ST 3 2 1,425 $529,900 $371 2 days
11905 NE 110TH CIR 3 2 1,875 $499,000 $266 3 days
111 NW 150TH ST 4 2 1,805 $524,900 $290 2 days
5545 E EVERGREEN BLVD Unit #6501 2 2 1,252 $369,900 $295 2 days
8605 NE 94TH AVE 3 1 1,228 $429,000 $349 2 days
16400 NE 38TH ST 4 2 2,255 $719,000 $318 2 days
15313 NE 18TH AVE 3 2 1,542 $465,000 $301 2 days
17966 SE 41ST LOOP 3 2 1,670 $529,900 $317 2 days
17008 SE 34TH WAY 4 2 2,837 $760,000 $267 2 days
Average: 3.3 2.1 2,173 $706,532 $317 66 days
Viewing 1 - 25 of 655
Viewing 1 - 25 of 655
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5109 NE 75TH AVE 2 2 1,208 $375,000 $310 3 days
806 SE 110TH AVE N/A N/A N/A $465,000 Unknown 6 days
4015 NE 52ND ST 3 2 1,976 $499,900 $252 8 days
811 NE 100TH AVE 4 2 1,340 $465,000 $347 8 days
1006 NE 125TH AVE 3 2 1,136 $409,900 $360 9 days
9515 NE 67TH ST 3 1 1,388 $400,000 $288 9 days
3328 L ST N/A N/A 1,668 $455,000 $272 9 days
1413 NE 91ST AVE 4 2 2,302 $579,900 $251 9 days
2300 NE 160TH AVE 3 2 2,358 $499,900 $212 9 days
3417 SE 168TH AVE 5 3 2,930 $950,000 $324 9 days
714 GILLIS ST 3 2 2,004 $475,000 $237 9 days
7909 NE 60TH ST 3 2 1,432 $375,000 $261 10 days
13604 NE 42ND AVE 5 3 3,114 $969,000 $311 10 days
13012 NE 93RD AVE 5 2 2,728 $935,000 $342 9 days
17400 SE 24TH ST 5 3 2,543 $635,000 $249 10 days
2212 NW 115TH ST 3 2 3,634 $600,000 $165 10 days
10408 NE 153RD PL 4 2 2,150 $550,000 $255 10 days
10809 NE 103RD ST 3 2 1,743 $500,000 $286 10 days
2105 NE 60TH ST 4 2 2,382 $615,000 $258 10 days
9203 NE 136TH AVE 3 2 1,368 $435,000 $317 10 days
1410 NE 150TH AVE 5 3 3,154 $859,900 $272 10 days
16909 SE 31ST ST 3 2 1,692 $538,000 $317 11 days
701 COLUMBIA ST Unit #112 2 2 842 $349,900 $415 11 days
1403 SE 159TH AVE 3 2 1,871 $539,900 $288 12 days
805 W 16TH ST 2 1 600 $389,900 $649 12 days
Average: 3.3 2.1 1,989 $609,907 $301 93 days
Viewing 1 - 25 of 443
Viewing 1 - 25 of 443
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
620 NW 110TH WAY 3 2 1,824 $550,000 $545,000 $298 21 days 9/22/23
8420 NE LEWIS DR 4 3 1,628 $575,000 $575,000 $353 23 days 9/22/23
507 NE 99TH ST Unit #26 2 2 1,515 $148,000 $172,000 $113 27 days 9/22/23
2213 NE PARKVIEW DR 3 2 1,686 $515,000 $520,000 $308 36 days 9/22/23
2701 NE 113TH ST 4 2 2,364 $495,000 $525,000 $222 42 days 9/22/23
12211 NE 33RD ST 3 1 1,596 $425,000 $420,000 $263 42 days 9/22/23
1017 TOPEKA LN 4 3 3,080 $510,000 $475,000 $154 43 days 9/22/23
2111 NW 146TH ST 3 2 1,943 $562,000 $562,000 $289 51 days 9/22/23
8600 NE 13TH PL 4 2 1,805 $399,900 $410,000 $227 56 days 9/22/23
3606 SE 189TH AVE 4 2 1,888 $535,000 $535,000 $283 64 days 9/22/23
5714 NE 131ST PL 3 2 1,422 $424,900 $415,000 $291 65 days 9/22/23
3013 NE 104TH ST 4 3 3,697 $850,000 $840,000 $227 70 days 9/22/23
517 NW 90TH ST 4 3 2,768 $699,999 $700,000 $252 72 days 9/22/23
17504 NE 34TH ST 5 3 3,936 $835,000 $835,000 $212 86 days 9/22/23
4522 NE 182nd ST Unit #Lot36 3 2 1,609 $540,290 $540,290 $335 180 days 9/22/23
13804 NW 11TH AVE 3 2 1,280 $375,000 $375,000 $292 28 days 9/21/23
9009 NE 101ST ST 3 2 1,484 $449,000 $455,000 $306 29 days 9/21/23
300 W 8TH ST Unit #323 2 2 1,011 $445,000 $435,000 $430 43 days 9/21/23
17616 SE 20TH WAY 3 2 1,102 $440,000 $430,000 $390 51 days 9/21/23
3202 NE 150TH AVE 4 3 2,176 $515,000 $520,000 $238 56 days 9/21/23
6510 NW CHERRY ST 4 2 2,782 $499,000 $495,000 $177 71 days 9/21/23
7128 NE 27TH CT 3 2 1,435 $504,995 $499,995 $348 83 days 9/21/23
812 NW 132ND ST Unit #D 2 1 964 $299,500 $299,500 $310 85 days 9/21/23
7112 NE 27TH CT 3 2 1,802 $524,995 $524,995 $291 86 days 9/21/23
15808 NE 2ND ST 4 2 2,016 $509,900 $520,000 $257 118 days 9/21/23
Average: 3.2 2.0 1,928 $550,656 $549,786 $296 63 days
Viewing 1 - 25 of 2128
Viewing 1 - 25 of 2128
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.