Current Vancouver Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 NE 151ST AVE 5 3 3,880 $1,250,000 $322 1 day
125 FARVIEW DR 3 1 1,512 $559,900 $370 1 day
704 NE 160TH AVE 4 2 1,250 $465,000 $372 1 day
5322 NW CHERRY ST 4 2 3,947 $729,000 $184 1 day
1107 NE 151ST AVE 3 2 2,844 $899,900 $316 1 day
NE 113TH LOOP 2 2 1,390 $464,900 $334 1 day
6508 NE 232ND AVE 5 3 2,567 $860,000 $335 2 days
5907 NE 120TH ST 3 2 1,353 $454,995 $336 2 days
5903 NE 120TH ST 3 2 1,353 $454,995 $336 2 days
5905 NE 120TH ST 3 2 1,361 $454,995 $334 2 days
5902 NE 120TH ST 3 2 1,361 $464,995 $341 2 days
5913 NE 120th ST 3 2 1,353 $454,995 $336 2 days
5911 NE 120TH ST 3 2 1,361 $454,995 $334 2 days
5915 NE 120TH ST 3 2 1,361 $454,995 $334 2 days
5904 NE 120TH ST 3 2 1,353 $464,995 $343 2 days
1500 NW 59TH ST 3 3 2,416 $600,000 $248 2 days
421 W 25TH ST 3 2 2,560 $750,000 $292 2 days
9917 NE 60TH ST 3 1 1,492 $497,999 $333 3 days
16500 SE 1ST ST Unit #59 3 2 1,535 $194,900 $126 3 days
3329 NE 124TH AVE 4 3 2,626 $650,000 $247 4 days
7613 NE MEADOWS DR 3 2 2,030 $680,000 $334 4 days
10905 NW 36TH AVE 5 3 2,778 $720,000 $259 4 days
16500 SE 1ST ST Unit ##105 3 2 1,277 $165,000 $129 4 days
2114 NE 86TH AVE 3 2 1,290 $499,900 $387 4 days
16507 NE 66TH WAY 3 2 1,853 $557,900 $301 4 days
Average: 3.3 2.1 2,221 $711,161 $320 87 days
Viewing 1 - 25 of 921
Viewing 1 - 25 of 921
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3200 SE BAYPOINT DR 3 2 2,195 $829,000 $377 3 days
6711 NE 110TH AVE 3 2 1,130 $397,000 $351 3 days
8524 NE 133rd AVE Unit #Lot 103 3 2 1,315 $512,460 $389 3 days
13308 NE 86th ST Unit #Lot 106 4 2 2,038 $598,760 $293 14 days
3305 Q ST 2 2 1,937 $389,900 $201 4 days
10800 SE 17TH CIR Unit #H104 2 2 997 $389,000 $390 5 days
307 NE HEARTHWOOD BLVD 3 2 1,588 $429,000 $270 5 days
711 W 17TH ST 1 1 1,001 $290,000 $289 5 days
4706 NE 114TH ST 3 2 1,915 $688,400 $359 5 days
4502 NE 129TH AVE 3 2 1,712 $615,000 $359 6 days
13305 NE 4TH CT 4 2 2,124 $550,000 $258 5 days
6105 NE 57TH AVE 3 2 1,680 $539,900 $321 7 days
718 W 19TH ST 5 2 2,796 $450,000 $160 7 days
9206 NE 32ND AVE 4 2 2,720 $640,000 $235 8 days
14401 NE 7TH AVE 3 2 2,653 $575,000 $216 10 days
4109 NE 132ND CIR 5 3 3,352 $915,000 $272 10 days
2200 SE 134TH AVE 3 2 1,402 $485,000 $345 10 days
3210 YEOMAN AVE 3 1 910 $395,000 $434 10 days
3905 NE 94TH ST 3 2 2,172 $525,000 $241 10 days
4006 E 13TH ST N/A N/A N/A $275,000 Unknown 11 days
2813 SE 138TH AVE 3 2 2,317 $549,900 $237 11 days
5500 NE 41ST AVE 3 2 1,456 $420,000 $288 11 days
5545 E EVERGREEN BLVD Unit #6104 2 2 1,254 $355,880 $283 11 days
12912 NE 43RD CIR 4 2 1,280 $449,000 $350 11 days
5404 NE 121ST AVE Unit #105 3 2 1,285 $112,995 $87 11 days
Average: 3.2 2.0 1,865 $544,395 $295 98 days
Viewing 1 - 25 of 528
Viewing 1 - 25 of 528
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2322 NE 52ND ST 3 2 1,156 $439,900 $435,000 $376 20 days 9/16/24
14506 NE 6TH AVE 3 2 1,888 $528,000 $520,000 $275 52 days 9/16/24
8606 NE 29TH WAY 3 2 1,213 $439,000 $437,160 $360 96 days 9/16/24
12503 NE RILEY CT 4 2 3,485 $799,000 $799,000 $229 124 days 9/16/24
13135 NW 8TH AVE Unit #B 2 1 964 $250,000 $250,000 $259 125 days 9/16/24
18308 NE 46TH PL 3 2 1,547 $486,597 $486,590 $314 0 days 9/14/24
17108 NE 2ND ST 3 2 1,561 $454,900 $485,000 $310 21 days 9/13/24
2213 NE BRENDAN CIR 4 2 1,877 $525,000 $540,000 $287 30 days 9/13/24
15413 NE 84TH ST 3 2 1,242 $469,000 $479,000 $385 34 days 9/13/24
4106 NE 242ND AVE 5 5 5,243 $2,400,000 $2,500,000 $476 35 days 9/13/24
9018 NE LEWIS DR 3 2 1,388 $395,000 $400,000 $288 35 days 9/13/24
4354 NE 110TH AVE 3 2 1,458 $429,900 $429,900 $294 43 days 9/13/24
2615 T ST 2 1 896 $384,500 $389,500 $434 49 days 9/13/24
11005 NE 76TH ST Unit #39 3 2 1,512 $150,000 $132,000 $87 50 days 9/13/24
1917 NW 111TH ST 3 2 1,820 $550,000 $550,000 $302 56 days 9/13/24
3509 SE 185TH AVE 4 2 2,535 $715,000 $715,000 $282 60 days 9/13/24
16902 NE 79TH WAY 3 2 2,206 $714,900 $705,000 $319 62 days 9/13/24
776 SE FAIRWINDS LOOP 3 2 1,347 $499,900 $485,000 $360 65 days 9/13/24
2707 NW 118TH ST 5 3 4,112 $759,900 $759,900 $184 78 days 9/13/24
10214 NE 79TH CT 4 2 1,499 $469,995 $469,995 $313 79 days 9/13/24
17813 SE 24TH ST 3 2 1,412 $485,000 $460,000 $325 99 days 9/13/24
17900 SE 19TH ST 3 2 1,154 $420,000 $425,000 $368 101 days 9/13/24
825 NW 133RD ST Unit #D 2 1 964 $295,000 $298,500 $309 112 days 9/13/24
1712 NW 114TH ST 3 2 1,934 $894,000 $860,000 $444 156 days 9/13/24
15520 NE 20TH ST 4 2 2,086 $575,000 $555,500 $266 29 days 9/12/24
Average: 3.2 2.0 1,865 $554,446 $551,240 $301 68 days
Viewing 1 - 25 of 2095
Viewing 1 - 25 of 2095
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.