Current Sherwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19245 SW MOUNTAIN HOME RD N/A N/A N/A $799,000 Unknown 0 days
26795 SW CHEHALEM STATION RD N/A N/A N/A $599,900 Unknown 0 days
18166 SW HANDLEY ST 5 3 3,795 $885,000 $233 0 days
13691 SW 175TH AVE 4 2 3,155 $880,000 $278 0 days
23015 SW PINEHURST DR 4 2 2,686 $765,000 $284 0 days
23427 SW RICHEN PARK TER 4 2 3,201 $899,950 $281 0 days
23560 SW BRITTANY LN 3 2 2,022 $619,500 $306 1 day
20508 SW ROY ROGERS RD Unit #326 1 1 958 $288,500 $301 1 day
17734 SW INKSTER DR 2 2 1,978 $659,000 $333 1 day
17615 SW WAPATO ST 4 2 1,811 $585,500 $323 1 day
20684 SW WINDFLOWER AVE 3 2 1,192 $359,900 $301 1 day
19325 SW EDY RD N/A N/A N/A $895,000 Unknown 1 day
22810 SW FOREST CREEK DR 2 2 1,132 $335,000 $295 1 day
17119 SW ROOSEVELT ST 4 2 1,908 $625,000 $327 2 days
23658 SW RED FERN DR 4 2 1,958 $585,000 $298 4 days
22414 SW SAXON PL 3 2 2,052 $699,900 $341 7 days
19220 SW HAIDE RD 3 3 3,376 $995,000 $294 7 days
14620 SW BELL RD 3 2 3,689 $1,575,000 $426 7 days
25275 SW MEADOWBROOK LN 6 4 5,431 $2,000,000 $368 9 days
14495 SW FAIROAKS DR 4 2 2,617 $1,050,000 $401 10 days
16718 SW GLENEAGLE DR Unit #63 2 2 970 $235,000 $242 14 days
23898 SW GOLDEN POND TER 4 2 1,831 $574,900 $313 15 days
27895 SW LADD HILL RD 4 3 4,546 $2,149,999 $472 21 days
17085 SW Kalapuya LN 3 2 2,260 $730,994 $323 22 days
22486 SW HALL ST 3 1 1,448 $510,000 $352 22 days
Average: 3.7 2.4 2,806 $974,462 $348 93 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22840 SW MOUNTAIN CREEK RD 4 3 3,141 $1,050,000 $334 6 days
14215 SW MCKINLEY DR 3 3 3,276 $990,000 $302 7 days
23554 SW STONEHAVEN ST 3 2 1,575 $569,900 $361 8 days
16718 SW GLENEAGLE DR Unit #60 2 2 970 $240,000 $247 8 days
17118 SW Kalapuya LN 5 4 3,490 $1,133,066 $324 9 days
17146 SW WOODHAVEN DR 4 2 2,973 $725,000 $243 15 days
17115 SW COBBLE CT 4 3 1,962 $609,900 $310 15 days
17442 SW COBBLE CT 4 2 1,819 $585,000 $321 21 days
17197 SW SMITH AVE Unit #37 3 2 1,512 $204,000 $134 22 days
22741 SW PINEHURST DR 4 3 2,129 $689,000 $323 23 days
21381 SW YORKSHIRE WAY 5 3 2,984 $824,900 $276 23 days
17821 SW LOCKWOOD CT 3 2 1,597 $664,900 $416 28 days
22448 SW MEISSINGER PL 3 2 1,208 $499,950 $413 28 days
23132 SW CINNAMON HILL PL 4 2 1,716 $575,000 $335 28 days
13532 SW BEACH PLUM TER 2 2 1,221 $399,900 $327 29 days
17708 SW DODSON DR 4 2 2,073 $615,000 $296 29 days
24021 SW MORGAN LN 4 2 2,745 $1,249,000 $455 30 days
21371 SW MADEIRA TER 3 2 1,388 $425,000 $306 30 days
20980 SW RAMBLIN RECK RD 4 3 4,318 $1,100,000 $254 30 days
23725 SW BRITTANY LN 4 2 2,544 $730,000 $286 36 days
22584 SW SAUNDERS DR 4 2 2,898 $795,000 $274 37 days
17180 SW SMITH AVE Unit ##98 3 2 1,300 $165,000 $126 37 days
23250 SW WUNDERLI CANYON RD 5 3 4,397 $2,150,000 $488 38 days
18355 SW HUNTINGTON LN 4 2 2,297 $699,900 $304 39 days
14668 SW MAJOR OAK DR 4 3 3,575 $965,000 $269 43 days
Average: 3.7 2.5 2,506 $1,053,232 $391 200 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20725 SW TRAILS END DR 3 2 1,512 $545,000 $550,000 $363 28 days 6/2/23
15850 SW WILLAMETTE ST 2 1 960 $389,000 $415,000 $432 28 days 6/2/23
23875 SW HERON LAKES DR 4 3 2,516 $795,000 $800,000 $317 30 days 6/2/23
15007 SW GINGKO CT 3 2 1,904 $699,900 $675,000 $354 57 days 6/2/23
No address 4 2 2,628 $789,960 $789,960 $300 81 days 6/1/23
27264 SW 147TH AVE 5 4 4,478 $1,299,000 $1,277,000 $285 49 days 5/31/23
16881 SW STELLAR DR 3 2 2,162 $684,900 $700,000 $323 47 days 5/30/23
21975 SW CHAPMAN RD 6 6 14,388 $3,950,000 $3,500,000 $243 48 days 5/30/23
17731 SW HEATHERWOOD LN 3 2 2,078 $432,500 $471,500 $226 38 days 5/26/23
17603 SW WAPATO ST 4 2 2,473 $699,900 $700,000 $283 44 days 5/26/23
17386 SW STELLAR DR 4 2 2,081 $705,000 $715,000 $343 20 days 5/25/23
16560 SW GLENEAGLE DR 4 2 2,088 $450,000 $480,000 $229 43 days 5/25/23
22353 SW NOTTINGHAM CT 3 2 1,166 $525,000 $519,500 $445 63 days 5/25/23
17872 SW DODSON DR 4 2 2,010 $599,900 $595,000 $296 47 days 5/23/23
21700 SW CHAPMAN RD 4 3 3,006 $1,375,000 $1,275,000 $424 32 days 5/22/23
23291 SW SHERK PL 4 2 2,349 $679,500 $679,500 $289 30 days 5/19/23
27120 SW BLUE MEADOW LN 4 4 4,270 $2,374,900 $2,300,000 $538 274 days 5/19/23
22836 SW FOREST CREEK DR Unit #200 3 2 1,416 $379,000 $379,000 $267 34 days 5/18/23
23484 SW DENALI LN 4 3 3,481 $1,300,000 $1,300,000 $373 42 days 5/18/23
17976 SW MANDEL LN 3 2 1,835 $610,000 $648,888 $353 20 days 5/17/23
23224 SW LASALLE LN 3 2 1,945 $624,900 $635,500 $326 30 days 5/12/23
23571 SW PINE ST 4 3 3,822 $899,000 $920,000 $240 36 days 5/12/23
16966 SW RICHEN PARK CIR 4 3 3,789 $875,000 $895,000 $236 51 days 5/12/23
15915 SW RED CLOVER LN 3 2 1,663 $499,900 $540,000 $324 56 days 5/12/23
22864 SW FOREST CREEK DR Unit #101 1 1 749 $264,900 $264,900 $353 57 days 5/12/23
Average: 3.5 2.3 2,367 $808,015 $798,953 $337 85 days
Viewing 1 - 25 of 166
Viewing 1 - 25 of 166
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.