Current Oregon City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 VINE ST 3 1 1,584 $495,000 $312 1 day
19343 MAYFLY CT 4 2 2,652 $699,900 $263 0 days
23421 S HIGHWAY 213 Unit #39 3 2 960 $115,000 $119 0 days
12945 S NOBLEWOOD AVE 3 2 1,887 $595,000 $315 1 day
1420 10TH ST 2 2 1,116 $525,000 $470 1 day
15443 S HENRICI RD 5 3 2,347 $600,000 $255 1 day
1718 HARRISON ST 2 1 2,018 $400,000 $198 1 day
16875 S CLIFF VIEW DR 3 2 1,647 $975,000 $591 1 day
16359 WAYNE DR 3 2 1,773 $629,900 $355 1 day
19765 CHERRYWOOD WAY 3 2 2,020 $699,900 $346 1 day
16316 KITTY HAWK AVE 3 2 1,898 $725,000 $381 1 day
19383 PEASE RD 4 2 3,227 $759,900 $235 1 day
16625 S REDLAND RD 3 2 1,650 $629,000 $381 1 day
184 HARDING BLVD 4 3 3,558 $789,000 $221 1 day
18159 S Treetop DR Unit #128 3 2 1,620 $249,900 $154 1 day
18780 CENTRAL POINT RD Unit #19 3 2 1,650 $210,000 $127 2 days
18792 SUNBLAZE DR 4 2 2,245 $699,900 $311 3 days
18571 S GRASLE RD N/A N/A N/A $425,000 Unknown 3 days
14212 S MUELLER RD 4 2 4,133 $2,500,000 $604 5 days
17080 S HOLCOMB RD 5 3 3,728 $975,000 $261 7 days
245 HARDING BLVD 3 2 1,826 $585,000 $320 7 days
15935 Apperson BLVD 3 2 1,767 $579,000 $327 7 days
14551 SUGARPINE ST 4 2 2,189 $649,900 $296 7 days
1031 LEONARD ST 3 1 900 $255,000 $283 8 days
1031 LEONARD ST N/A N/A N/A $255,000 Unknown 8 days
Average: 3.7 2.3 2,723 $1,326,272 $325 102 days
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 JERSEY AVE 3 2 1,345 $479,900 $356 7 days
20451 S MAY RD 3 2 2,213 $869,900 $393 8 days
16358 KITTY HAWK AVE 4 2 2,283 $749,900 $328 8 days
13200 AUTUMN LN 3 2 1,670 $499,900 $299 9 days
24584 S KEIRSEY LN 3 2 2,080 $725,000 $348 9 days
15770 HARLEY AVE N/A N/A N/A $489,900 Unknown 12 days
15770 HARLEY AVE 4 1 2,216 $489,900 $221 12 days
14291 RUSS WILCOX WAY 3 2 1,634 $429,999 $263 15 days
435 TELFORD RD 3 2 1,771 $549,950 $310 16 days
315 Cherry AVE 3 2 1,561 $650,000 $416 16 days
13971 TRAVELER RD 3 2 1,760 $435,000 $247 16 days
1117 HUGHES ST 2 1 680 $285,000 $419 16 days
1111 SE Josephine ST 3 2 1,728 $549,900 $318 17 days
16267 WINSTON DR 3 2 1,752 $499,900 $285 17 days
19830 S HINKLE RD 2 1 1,260 $350,000 $277 18 days
16397 FRONT AVE 3 2 1,592 $569,000 $357 22 days
12880 JOYS DR 4 3 2,608 $650,000 $249 24 days
20248 HIGHWAY 213 Unit #11 2 2 1,040 $156,000 $150 24 days
419 HARRIS LN 3 2 1,282 $350,000 $273 25 days
18780 CENTRAL POINT RD Unit #24 3 2 1,279 $199,000 $155 28 days
12686 SWALLOWTAIL PL 3 3 2,583 $685,000 $265 29 days
19319 SPRING VALLEY DR 4 2 1,894 $465,000 $245 29 days
18022 CHICKAREE DR 4 2 2,232 $572,000 $256 29 days
1206 GRANT ST 3 1 945 $399,999 $423 29 days
15887 TOMAN RD 3 2 2,162 $645,000 $298 29 days
Average: 3.4 2.1 2,309 $688,896 $315 129 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21480 S CLEARVIEW CT 2 1 1,009 $489,950 $489,950 $485 20 days 5/31/23
19391 ORCHARD GROVE DR 3 2 2,151 $679,900 $702,000 $326 20 days 5/31/23
18927 LANDMARK ST 3 2 1,682 $550,000 $597,000 $354 33 days 5/31/23
141 BARCLAY AVE 4 3 3,049 $799,900 $815,000 $267 40 days 5/31/23
12594 TIDEWATER ST 4 2 1,691 $499,999 $540,000 $319 42 days 5/31/23
19437 PROVISIONER CT 4 3 2,434 $599,000 $539,000 $221 89 days 5/31/23
12625 Dotson WAY 5 2 2,850 $749,903 $765,000 $268 318 days 5/31/23
23490 S BEATIE RD 3 2 1,725 $864,500 $842,000 $488 21 days 5/30/23
17933 S CANTER LN 4 2 2,611 $749,900 $800,000 $306 26 days 5/30/23
835 LINN AVE 1 1 441 $195,500 $170,000 $385 31 days 5/30/23
17433 WAKE ROBIN CIR 4 2 2,187 $559,900 $559,000 $255 61 days 5/30/23
20030 AUGUSTA DR 3 2 1,569 $559,900 $559,900 $356 36 days 5/26/23
15809 S WILSHIRE CIR 3 2 1,454 $559,900 $555,000 $381 64 days 5/26/23
17966 S GRANT DR 3 2 1,600 $219,000 $212,500 $132 42 days 5/25/23
19349 TOWERCREST DR 3 2 1,505 $549,900 $549,000 $364 83 days 5/24/23
21600 S LEE DR 3 2 1,248 $543,000 $543,000 $435 112 days 5/24/23
15174 S LAU CT 3 2 2,258 $665,000 $680,000 $301 94 days 5/22/23
19068 BEDFORD DR 3 1 1,228 $449,999 $450,000 $366 27 days 5/19/23
841 LINN AVE 4 2 2,009 $689,000 $703,000 $349 29 days 5/19/23
13180 CLAIRMONT WAY 3 1 1,427 $435,000 $447,300 $313 44 days 5/19/23
12619 Dotson WAY 4 2 2,708 $729,904 $729,904 $269 121 days 5/19/23
1127 S END RD 3 2 1,212 $489,900 $500,000 $412 27 days 5/18/23
510 1ST AVE 3 2 2,195 $619,000 $636,000 $289 31 days 5/18/23
19043 BEDFORD DR 4 2 1,430 $525,000 $528,300 $369 33 days 5/17/23
1220 10TH ST 4 2 1,728 $525,000 $544,000 $314 49 days 5/17/23
Average: 3.4 2.0 2,098 $615,367 $606,603 $299 80 days
Viewing 1 - 25 of 242
Viewing 1 - 25 of 242
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.