Current Lake Oswego Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1633 MAPLE ST 3 3 3,448 $1,445,000 $419 1 day
79 GREENRIDGE CT 2 2 1,642 $675,000 $411 1 day
63 GARIBALDI ST 3 3 4,223 $1,250,000 $295 1 day
4039 CANAL WOODS CT 4 3 4,178 $1,598,000 $382 2 days
7 DOVER WAY 5 5 7,803 $2,595,000 $332 2 days
17079 CHERRY CREST AVE 3 2 3,002 $1,100,000 $366 2 days
6336 FROST ST 4 2 2,200 $549,900 $249 3 days
650 1ST ST 3 2 2,767 $1,595,000 $576 2 days
2410 GLEN EAGLES RD N/A N/A N/A $3,150,000 Unknown 2 days
2415 PARK RD 4 2 2,747 $1,219,000 $443 2 days
80 GALEN ST 2 2 995 $325,000 $326 2 days
13290 HIDDEN BAY CT 4 2 3,156 $1,199,000 $379 2 days
152 OSWEGO SUMMIT 2 2 1,383 $319,900 $231 2 days
4 CELLINI CT 4 3 2,709 $775,000 $286 2 days
302 FURNACE ST 3 2 1,945 $1,195,000 $614 2 days
18440 DELENKA LN 4 3 4,696 $1,495,000 $318 2 days
4840 SW DOGWOOD DR 3 3 2,716 $1,125,000 $414 2 days
1260 ROCKINGHORSE LN 4 2 2,176 $1,010,000 $464 2 days
17327 WESTVIEW DR 5 4 4,008 $2,324,900 $580 2 days
1550 Country Commons 4 3 4,818 $1,995,000 $414 3 days
43 BECKET ST 4 3 3,689 $1,070,000 $290 3 days
5363 GREYSTOKE DR 3 2 1,541 $799,000 $518 3 days
735 7TH ST 3 3 3,073 $2,099,000 $683 4 days
2025 WEMBLEY PARK RD 4 2 2,901 $1,000,000 $344 4 days
62 TOUCHSTONE 5 3 3,972 $1,125,000 $283 4 days
Average: 3.7 2.8 3,345 $1,806,231 $512 76 days
Viewing 1 - 25 of 160
Viewing 1 - 25 of 160
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1466 BONNIEBRAE DR 4 2 1,721 $610,000 $354 8 days
321 3RD ST 3 3 1,996 $1,195,000 $598 9 days
6062 BURMA RD 5 2 1,875 $650,000 $346 9 days
5106 LAKEVIEW BLVD 3 2 1,769 $670,000 $378 10 days
4425 THUNDER VISTA LN 2 2 1,949 $450,000 $230 10 days
3520 UPPER DR 3 2 1,540 $1,900,000 $1,233 11 days
17577 BLUE HERON CT 5 3 2,980 $989,000 $331 15 days
16321 WHITE OAKS DR 4 3 2,950 $1,349,000 $457 16 days
5852 LAKEVIEW BLVD 2 1 1,111 $510,000 $459 16 days
2552 PALISADES CREST DR 4 2 3,263 $1,300,000 $398 16 days
18480 DELENKA LN 5 4 4,829 $1,460,000 $302 16 days
2280 SOUTHSHORE BLVD 3 2 2,176 $949,000 $436 17 days
3982 CARMAN DR 3 2 1,360 $450,000 $330 17 days
17910 BELMORE AVE 3 1 1,624 $499,000 $307 18 days
17269 BRYANT RD 5 3 3,641 $1,399,990 $384 18 days
3575 UPPER DR 2 2 1,376 $595,000 $432 21 days
5225 JEAN RD Unit #501 3 2 1,500 $455,000 $303 22 days
5829 BENFIELD CT 4 2 1,744 $719,900 $412 23 days
44 EAGLE CREST DR Unit #37 2 1 908 $240,000 $264 23 days
1965 EGAN WAY 5 3 3,899 $1,850,000 $474 23 days
13259 Sandalwood CT 5 3 2,764 $1,084,900 $392 23 days
1901 CHILDS RD 5 3 3,716 $2,950,000 $793 28 days
86 KINGSGATE RD Unit #B104 2 2 938 $299,900 $319 28 days
103 KINGSGATE RD 3 2 1,352 $600,000 $443 29 days
14345 HOLLY SPRINGS RD 4 2 1,940 $685,000 $353 29 days
Average: 3.5 2.4 2,647 $1,171,531 $422 77 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2348 OVERLOOK DR 4 3 2,567 $645,000 $635,000 $247 23 days 6/2/23
60 TOUCHSTONE 4 3 2,657 $885,000 $885,000 $333 36 days 6/2/23
16693 PHANTOM BLUFF CT 3 3 3,201 $2,000,000 $2,200,000 $687 36 days 6/2/23
1421 CHERRY CREST DR 4 3 2,785 $925,000 $935,000 $335 29 days 6/1/23
2468 MARYLHAVEN PL 4 3 3,606 $1,295,000 $1,255,000 $348 66 days 6/1/23
12545 BOONES FERRY RD 3 2 1,561 $599,999 $590,000 $377 63 days 6/1/23
2318 HILLSIDE LN 4 3 3,258 $1,195,000 $1,150,000 $352 76 days 6/1/23
4748 AMHERST CT 3 2 3,015 $675,000 $675,000 $223 82 days 6/1/23
11 NANSEN SMT 4 4 4,955 $1,198,000 $980,000 $197 314 days 6/1/23
14381 FOSBERG RD 4 3 5,028 $2,150,000 $2,050,000 $407 30 days 5/31/23
1273 WELLS ST 5 3 4,091 $1,795,000 $1,720,000 $420 40 days 5/31/23
1302 BOCA RATAN DR 3 2 1,739 $615,000 $600,000 $345 54 days 5/31/23
16250 PACIFIC HWY Unit #75 3 2 1,593 $388,000 $388,000 $243 131 days 5/31/23
530 MIDDLECREST RD 4 3 3,280 $1,600,000 $1,500,000 $457 139 days 5/31/23
17515 Tree Top Way 3 2 1,975 $809,900 $809,900 $410 31 days 5/30/23
17143 Rebecca LN 3 2 1,943 $890,000 $890,000 $458 33 days 5/30/23
35 CRESTFIELD CT Unit #35 2 1 921 $299,000 $299,000 $324 48 days 5/30/23
5822 SW ROCKWOOD CT 3 1 1,092 $449,000 $449,000 $411 51 days 5/30/23
45 EAGLE CREST DR Unit #302 1 1 768 $229,000 $230,000 $299 27 days 5/26/23
2803 SOUTHSHORE BLVD 4 3 3,747 $1,495,000 $1,500,000 $400 53 days 5/26/23
4959 DOGWOOD DR 3 2 2,120 $749,900 $740,000 $349 21 days 5/25/23
18314 SW FERNBROOK CT 3 1 1,036 $550,000 $510,000 $492 26 days 5/25/23
17220 REBECCA LN 4 2 2,004 $775,000 $775,000 $386 42 days 5/25/23
51 TOUCHSTONE 4 2 3,105 $875,000 $875,000 $281 49 days 5/25/23
4347 SILVER CT 3 2 1,844 $534,900 $529,722 $287 49 days 5/25/23
Average: 3.4 2.5 2,661 $1,195,117 $1,179,346 $425 71 days
Viewing 1 - 25 of 233
Viewing 1 - 25 of 233
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.