Current Forrest Grove Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
906 Rosebud CT 3 2 1,984 $530,064 $267 1 day
3884 COHO CIR 2 1 1,132 $618,500 $546 1 day
806 Misty LN 4 3 1,805 $797,860 $442 2 days
1728 HAWTHORNE ST 3 1 1,258 $325,000 $258 3 days
3260 RIDGE POINTE DR 4 3 3,735 $995,000 $266 4 days
800 ROXE DR 4 2 1,990 $575,000 $288 4 days
3230 FOREST GALE DR 3 2 1,604 $540,000 $336 4 days
1911 1923 PACIFIC AVE N/A N/A 15,616 $1,500,000 $96 13 days
450 NW STRINGTOWN RD N/A N/A N/A $997,000 Unknown 11 days
1136 34TH PL 4 2 2,381 $648,900 $272 12 days
1540 19TH AVE 5 3 2,522 $588,888 $233 13 days
3302 RIDGE POINTE DR 5 3 3,253 $765,000 $235 13 days
1821 HAWTHORNE ST N/A N/A N/A $250,000 Unknown 14 days
1405 FRONTIER WAY 3 2 1,512 $230,000 $152 15 days
1316 19TH PL 3 2 1,482 $450,000 $303 18 days
1434 BEGONIA AVE 4 2 1,926 $550,000 $285 19 days
2117 A ST 4 2 2,324 $725,000 $311 21 days
903 Rosebud CT 3 3 1,805 $535,824 $296 23 days
1057 ANDY AVE 4 2 3,150 $689,000 $218 24 days
3435 OAKCREST DR 3 2 2,010 $599,900 $298 24 days
2112 CHARLIE CT 3 2 1,723 $394,900 $229 24 days
1616 PRIMROSE LN 4 2 1,890 $560,000 $296 25 days
1425 BONNIE LN 3 2 1,613 $549,000 $340 25 days
3113 VISTA DR 4 2 2,633 $749,000 $284 26 days
3029 ASH ST 3 2 1,188 $489,900 $412 27 days
Average: 3.7 2.2 2,623 $781,221 $301 122 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3240 OAKCREST DR 4 2 1,608 $550,000 $342 20 days
2114 17TH AVE 4 2 3,072 $799,999 $260 21 days
3142 22ND AVE 3 2 1,394 $345,000 $247 21 days
435 Reuter LN 3 2 1,545 $460,000 $297 27 days
2255 FALLS ST 4 2 2,450 $635,000 $259 26 days
2823 18TH AVE 3 1 1,064 $325,000 $305 26 days
1126 32ND PL 3 2 2,489 $599,900 $241 28 days
2832 B ST 3 1 1,182 $475,000 $401 32 days
3404 19TH AVE Unit #206 2 1 834 $225,000 $269 32 days
2746 BOYD LN 3 2 1,509 $460,000 $304 33 days
2260 HEATHER WAY 5 3 3,002 $700,000 $233 40 days
1833 35TH AVE 4 2 2,265 $595,000 $262 40 days
1300 GALES CREEK RD 3 2 1,660 $699,900 $421 43 days
2628 25TH AVE 4 3 1,964 $519,900 $264 47 days
1728 PACIFIC AVE 3 1 2,016 $422,000 $209 54 days
3270 VALLEY CREST WAY 4 3 2,300 $570,000 $247 53 days
1615 36TH AVE 4 2 2,533 $650,000 $256 61 days
1091 PARKSIDE AVE 4 3 3,030 $589,900 $194 67 days
2403 GARDENIA ST 3 2 1,858 $579,900 $312 69 days
1624 21ST AVE 3 2 1,600 $515,000 $321 77 days
3277 EDGEVIEW LN 3 2 2,015 $735,000 $364 80 days
1222 32ND PL 4 3 2,102 $519,900 $247 88 days
2726 Willamina AVE 4 2 1,927 $539,900 $280 89 days
2590 25th AVE Unit #lot 16 4 3 2,055 $494,000 $240 90 days
2586 25th AVE Unit #lot 17 4 2 1,881 $479,000 $254 91 days
Average: 3.3 2.1 1,949 $677,845 $314 113 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2588 FIRWOOD LN 4 2 2,001 $529,899 $532,500 $266 117 days 9/16/24
1209 MOUNTAIN VIEW DR 2 2 1,350 $315,000 $315,000 $233 25 days 9/13/24
1411 STOCKTON ST 3 2 1,434 $499,900 $499,900 $348 29 days 9/13/24
2025 ELM ST Unit #5C 2 2 1,351 $350,000 $350,000 $259 35 days 9/13/24
1637 22ND PL N/A N/A 1,668 $499,000 $485,000 $290 92 days 9/13/24
1130 ELM ST 4 4 3,752 $849,000 $846,000 $225 99 days 9/13/24
1322 36TH AVE 4 2 2,991 $675,000 $670,000 $224 45 days 9/9/24
1720 B ST 2 1 868 $350,000 $350,000 $403 46 days 9/6/24
355 REUTER LN 3 2 1,321 $495,000 $489,500 $370 53 days 9/5/24
1081 ANDY AVE 5 2 2,910 $674,900 $675,000 $231 36 days 9/3/24
2545 WINDSTREAM ST 5 2 2,670 $619,900 $620,000 $232 88 days 9/3/24
2915 ZACKARY CT 3 2 1,673 $529,900 $525,000 $313 29 days 8/30/24
24343 NW RIDGE RD 3 2 1,512 $699,999 $699,999 $462 35 days 8/30/24
1615 PRIMROSE LN 3 2 1,630 $525,000 $520,000 $319 37 days 8/30/24
2527 FALLS ST 2 2 1,910 $565,000 $565,000 $295 43 days 8/30/24
48433 NW SYLVIA LN 4 2 2,052 $584,900 $585,000 $285 66 days 8/30/24
1903 PRIMROSE LN 4 2 1,949 $590,000 $590,000 $302 74 days 8/30/24
1142 HARTFORD DR 4 2 2,498 $624,900 $630,000 $252 38 days 8/29/24
1250 35th ST 3 2 1,825 $665,000 $655,000 $358 87 days 8/29/24
1324 HAWTHORNE ST 3 1 1,498 $549,900 $549,900 $367 98 days 8/29/24
1733 AVON WAY 3 2 1,539 $560,000 $551,000 $358 41 days 8/28/24
2992 25TH AVE 2 2 950 $359,950 $359,950 $378 48 days 8/26/24
1718 SILVERSTONE DR 4 3 3,188 $815,000 $800,000 $250 44 days 8/23/24
11770 NW PARSON RD 3 2 2,532 $885,000 $935,000 $369 22 days 8/22/24
1502 MAPLE ST 3 2 1,445 $499,900 $510,000 $352 42 days 8/20/24
Average: 3.4 2.1 2,024 $558,070 $556,633 $288 77 days
Viewing 1 - 25 of 186
Viewing 1 - 25 of 186
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.