Current Battle Ground Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13801 NE 333RD ST 5 3 3,478 $1,149,000 $330 0 days
2112 NW 10TH ST 3 2 2,430 $559,999 $230 1 day
1803 NW 8TH AVE 3 2 1,840 $479,900 $260 1 day
15000 NE 223RD CIR 3 2 1,909 $698,500 $365 1 day
26017 NE 209TH ST 5 5 3,997 $999,000 $249 1 day
26419 NE 212TH AVE 4 3 2,739 $950,000 $346 1 day
601 SE 6TH ST 4 2 1,994 $459,900 $230 9 days
15930 NE 259TH ST 2 3 2,000 $1,599,000 $799 2 days
15930 NE 259th ST N/A N/A N/A $1,699,000 Unknown 2 days
19404 NE 75TH CT 5 4 5,222 $1,490,000 $285 2 days
14109 NE MOUNTAIN VIEW DR 4 2 2,588 $799,000 $308 2 days
1107 NE 10TH ST 3 2 1,597 $515,000 $322 2 days
21508 NE 224TH ST 3 2 2,464 $860,000 $349 2 days
300 SW 7TH AVE 3 2 1,000 $99,999 $99 3 days
808 NW 17TH AVE 3 2 2,449 $549,900 $224 9 days
Average: 3.6 2.3 2,523 $999,301 $344 148 days
Viewing 1 - 15 of 120
Viewing 1 - 15 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1108 NW 10TH ST 3 2 1,310 $389,900 $297 7 days
206 NE 28TH ST 3 2 2,248 $719,900 $320 7 days
321 NW 8TH ST 3 2 1,548 $440,000 $284 8 days
2009 NW 17TH ST 3 2 1,841 $544,900 $295 9 days
9301 NE 179TH ST 4 2 1,853 $515,000 $277 11 days
21705 NE 212TH AVE 4 3 3,066 $945,000 $308 13 days
20112 NE 101ST LOOP 4 2 2,597 $849,900 $327 13 days
11908 NE 189TH ST 3 1 1,104 $385,000 $348 14 days
1204 NW 11TH ST 3 2 1,125 $409,000 $363 15 days
13921 NE 271ST CIR 4 2 2,367 $899,900 $380 15 days
618 NE 2ND ST 2 1 788 $320,000 $406 15 days
1915 SW 2ND ST 3 1 1,002 $379,000 $378 15 days
27807 NE 212TH AVE 3 2 1,600 $615,000 $384 16 days
2302 SW 5TH CIR 3 2 1,468 $465,000 $316 16 days
1026 NW 21ST AVE 4 3 2,565 $542,000 $211 17 days
Average: 3.4 2.1 2,206 $705,922 $313 181 days
Viewing 1 - 15 of 84
Viewing 1 - 15 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1935 NE 12TH AVE 3 2 2,260 $599,960 $599,960 $265 161 days 6/2/23
300 SW 7TH AVE Unit #92 2 2 1,109 $92,000 $92,000 $82 173 days 6/2/23
410 NE FAIRGROUND AVE Unit #13 2 1 734 $40,000 $35,000 $47 64 days 6/1/23
15401 NE 244TH ST 3 2 1,080 $449,900 $425,000 $393 78 days 5/31/23
27113 NE 212TH AVE 3 2 1,536 $575,000 $585,000 $380 34 days 5/30/23
21006 NE 190TH CT 4 3 3,357 $909,900 $909,900 $271 22 days 5/26/23
300 NW 12TH ST 4 2 2,126 $500,000 $505,000 $237 43 days 5/26/23
309 SW 13TH ST 4 2 2,072 $485,000 $485,000 $234 50 days 5/26/23
18305 NE ALLWORTH RD N/A N/A N/A $350,000 $360,000 Unknown 55 days 5/26/23
2806 SE 21ST PL 4 2 2,463 $739,900 $739,900 $300 216 days 5/26/23
2912 NW 3RD CIR 4 2 1,770 $535,000 $580,000 $327 28 days 5/25/23
304 NE 13TH ST 4 2 2,478 $535,000 $550,000 $221 36 days 5/25/23
902 SE 9TH CIR 3 2 1,786 $415,000 $425,000 $237 42 days 5/25/23
2421 NE 4TH CT 3 2 1,716 $585,000 $583,000 $339 132 days 5/24/23
2306 NW 4TH AVE 4 2 2,274 $599,000 $592,500 $260 40 days 5/23/23
Average: 3.5 2.1 2,100 $599,450 $592,567 $290 105 days
Viewing 1 - 15 of 231
Viewing 1 - 15 of 231
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.